
"Weed the field in comfort—just ride and glide!"
Hybrid herbicide-mechanical farming reduces herbicide use up to 1/3.
Removes Harmful gasses from the soil whilst also supplying oxygen to the soil.
Increases soil temperature
Lowers herbicide use while maintaining yield levels
Organic farming increases the value of rice

| Model | 5 Row | 7 Row | 9 Row | |||||||||
| JJ-1.MS-530 | JJ-1.M-530 | JJ-1.MS-533 | JJ-1.M-533 | JJ-1.MS-730 | JJ-1.M-730 | JJ-1.MS-733 | JJ-1.M-733 | JJ-1.MS-930 | JJ-1.M-930 | JJ-1.MS-933 | JJ-1.M-933 | |
| Length(mm) | 2,530 | |||||||||||
| Width(mm) | 1,470 | 1,590 | 2,070 | 2,250 | 2,670 | 2,910 | ||||||
| Height(mm) | 1,170 | |||||||||||
| Weight(kg) | 79 | 79.5 | 81 | 82 | 87 | 88 | ||||||
| Planted rows※1 | 4条 | 6条 | 8条 | |||||||||
| Plant spacing(cm)※1 | 30 | 33 | 30 | 33 | 30 | 33 | ||||||
| Working speed(m/s)※2 | 0.7(前進) | |||||||||||
| Capacity(a/h)※2 | 21 | 23 | 25 | 27 | 33 | 35 | ||||||
| Available engines(cc) | Maruyama 50.1cc | Meiki 49.4cc | Maruyama 50.1cc | Meiki 49.4cc | Maruyama 50.1cc | Meiki 49.4cc | Maruyama 50.1cc | Meiki 49.4cc | Maruyama 50.1cc | Meiki 49.4cc | Maruyama 50.1cc | Meiki 49.4cc |
※1 Equals the number of rows and the spacing of the rice transplanter.
※2 This is the forward speed and efficiency. Reversing is not possible.