
Furrow Opener



■NTH-1 - Riding type
- Steering wheel turning angle 30°
Can turn while riding on the machine, increasing work efficiency
| Model | NTH-1 |
|---|
| Length×Width×Height (mm) | 1,340×510×995 |
| Weight (kg) | 22.5 |
| Speed of operation (m/sec) | 0.8 |
| Efficiency (a/h) | 60 |
| Engine displacement (cc) | 40 |
■NL-1 - Riding type
| Model | NL-1 |
|---|
| Length×Width×Height (mm) | 1,385×370×920 |
| Weight (kg) | 19.0 |
| Speed of operation (m/sec) | 0.8 |
| Efficiency (a/h) | 60 |
| Engine displacement (cc) | 40 |
■JW-1 - Riding type
Doubling the work speed of double furrow opener
to be launched overseas from 2025.
| Model | JJ-1 |
|---|
| Length×Width×Height (mm) | 1,805×1,480×1,080 |
| Weight (kg) | 66.5 |
| Engine displacement (cc) | 50 |
■KF23 - Walking type
| Model | KF23 |
|---|
| Length×Width×Height (mm) | 1,180×440×845 |
| Weight (kg) | 15.7 |
| Speed of operation (m/sec) | 0.6 |
| Efficiency (a/h) | 40 |
| Engine displacement (cc) | 32.6 |